Floor Plan
No matches
Please expand your search criteria or start over.
Studio G
-
Studio
-
1 Bath
-
636 Sq. Ft.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Payment Made To | |
|---|---|---|---|---|
|
30 | Monthly - Fixed | Property | |
|
30 | Monthly - Fixed | Property | |
|
250 | One-time, Fixed | Property | |
|
250 | One-time, Fixed | Property | |
|
250 | One-time, Fixed | Property | |
|
250 | One-time, Fixed | Property | |
|
15 | Monthly - Optional Liability | Property | |
|
45 | Monthly (Studio) | Property | |
|
55 | Monthly (1x1) | Property | |
|
50 | One-time, Fixed | Property | |
|
200% | As Applicable | Property | |
| Redecoration Fee | $250 | One-time, Fixed | Property | |
| Security Deposit | $600 | One-time, Varies | Property | |
| NSF Fee | $75 | As Applicable | Property | |
| Late Fee | $75 | $75 on 4th and $10 daily after | Property | |
| Electric | Varies | Individual Meter | TEP | |
| Pest Control | $0 | |||
| Trash | $25 | Monthly - Valet Living | Property |
.png)